BAWANG
BAWANG BESAR IMPORT (INDIA)
per 1kgNational Average
RM 3.88 /1kg
+1.0%52-Week Trend
2021-12-27 RM 3.56 — RM 4.30 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Selangor | RM 3.00 | 1.39 | 7.00 | 111 |
| Perak | RM 3.08 | 1.45 | 5.90 | 148 |
| Kedah | RM 3.10 | 1.35 | 8.00 | 88 |
| Kelantan | RM 3.19 | 1.39 | 5.00 | 75 |
| W.P. Kuala Lumpur | RM 3.23 | 0.99 | 8.00 | 154 |
| Perlis | RM 3.25 | 1.80 | 5.00 | 18 |
| Johor | RM 3.29 | 0.98 | 6.90 | 180 |
| Negeri Sembilan | RM 3.29 | 1.35 | 5.00 | 54 |
| Pulau Pinang | RM 3.32 | 1.35 | 7.00 | 125 |
| Melaka | RM 3.38 | 1.59 | 7.90 | 46 |
| Terengganu | RM 3.40 | 1.39 | 6.00 | 99 |
| W.P. Putrajaya | RM 3.47 | 1.69 | 5.90 | 25 |
| Pahang | RM 3.54 | 1.59 | 7.00 | 111 |
| Sabah | RM 3.92 | 2.50 | 6.00 | 51 |
| W.P. Labuan | RM 4.10 | 2.50 | 4.50 | 11 |
Week of 2022-11-14